Big Cottonwood Canyon Mouth weather
| :now::gauges::today::yesterday::records::trends::radar::webcam::nearby webcams: |
Latitude N 40° 37' 13" Longitude W 111° 48' 02" Elevation 4865 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 62.4 °F | at 00:06 |
| Low Temperature | 40.3 °F | at 23:12 |
| High Apparent Temperature | 56.5 °F | at 00:02 |
| Low Apparent Temperature | 34.1 °F | at 23:12 |
| Low Wind Chill | 40.3 °F | at 23:12 |
| High Heat Index | 62.4 °F | at 00:06 |
| High Humidity | 23 % | at 08:46 |
| Low Humidity | 16 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 mph | at 00:18 |
| Highest Speed (10 minute average) | 2.3 mph (F1) | at 00:10 |
| Wind Run | 2.4 miles | |
| Pressure | ||
| High Pressure (SL) | 22.57 in | at 00:00 |
| Low Pressure (SL) | 22.57 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::radar::webcam::nearby webcams: | ||
Page updated 10/12/2017 11:13:01 PM
powered by
Cumulus
v1.9.4 (1099)