Parley's Canyon Mouth weather
Latitude N 40° 42' 20" Longitude W 111° 47' 36" Elevation 5000 ft
| Dawn: | 05:33 | Sunrise: | 06:05 | Moonrise: | 17:03 | ![]() |
| Dusk: | 21:14 | Sunset: | 20:42 | Moonset: | 03:36 | |
| Daylight: | 15:41 | Day length: | 14:37 | Moon Phase: | Waxing Gibbous |
Welcome to Parley's Canyon Mouth Weather, located at 5,000 feet on the East Bench in Salt Lake City, Utah, at the entrance to Parley's Canyon. This site is proudly sponsored by First Tracks!! Online Ski Magazine and Utah Ski & Snowboard.
The weather station in use is the Oregon Scientific WMR-968, and these pages are updated every 1 minute. The wind data on the Gauges page is updated in real time. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 47.7 °F | Dew Point | 32.3 °F |
| Windchill | 43.6 °F | Humidity | 55% |
| Heat Index | 47.7 °F | Apparent Temperature | 39.2 °F |
| Solar Radiation | 32.0 W/m² | Evapotranspiration Today | 47.7 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.06 in | Rainfall This Year | 5.77 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-20 10:28 |
| Wind | |||
| Wind Speed (gust) | 13.2 mph | Wind Speed (avg) | 8.8 mph |
| Wind Bearing | 58° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.55 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::webcams::forum::webcam: | |||

